[vc_row][vc_column width=”1/1″][vc_accordion][vc_accordion_tab title=”Departmental Administrative Plans and Reports”][vc_column_text]
| Academic Year | Interior Design Department |
| 2015-16 | [wpdm_package id=’4471′] |
| 2014-15 | [wpdm_package id=’4470′] |
| 2013-14 | [wpdm_package id=’4472′] |
| 2012-13 | [wpdm_package id=’4191′] |
| 2011-12 | [wpdm_package id=’3973′] |
| 2010-11 | [wpdm_package id=’3735′] |
[/vc_column_text][/vc_accordion_tab][vc_accordion_tab title=”Degree Program Plans, Reports and Matrices”][vc_column_text]
| Academic Year | Interior Design, BFA-MID | Interior Design, BFA | Residential Planning, BA |
| Assessment Matrix | Assessment Matrix | Assessment Matrix | |
| 2014-15 | [wpdm_package id=’4468′] | [wpdm_package id=’4473′] | |
| 2013-14 | [wpdm_package id=’4469′] | [wpdm_package id=’4474′] | |
| 2012-13 | [wpdm_package id=’4190′] | [wpdm_package id=’4192′] | |
| 2011-12 | [wpdm_package id=’3971′] | ||
| 2010-11 | [wpdm_package id=’3733′] |
Consult the Brenau University Catalog for Program Plans and details.[/vc_column_text][/vc_accordion_tab][vc_accordion_tab title=”Other Data”][vc_column_text]
| Date | Description | Data |
| 2015-16 | ||
| 2014-15 | ||
| 2013-14 | ||
| 2012-13 | ||
| 2011-12 | ||
| 2010-11 | ||
| 2009-10 | ||
| 2008-09 | ||
| 2007-08 |
[/vc_column_text][/vc_accordion_tab][vc_accordion_tab title=”Archive of Reports”][vc_column_text]Departmental Administrative Reports
| Academic Year | Interior Design Department |
| 2009-10 | [wpdm_package id=’3515′] |
| 2008-09 | |
| 2007-08 | |
| 2006-07 | |
| 2005-06 | |
| 2004-05 |
[/vc_column_text][vc_column_text]Degree Program Reports
| Academic Year | Interior Design, BFA-MID | Interior Design, MFA | Residential Planning, BA |
| 2009-10 | [wpdm_package id=’3513′] | ||
| 2008-09 | [wpdm_package id=’3322′] | ||
| 2007-08 | [wpdm_package id=’3183′] | ||
| 2006-07 | |||
| 2005-06 |
[/vc_column_text][/vc_accordion_tab][/vc_accordion][/vc_column][/vc_row]
