[vc_row][vc_column width=”1/1″][vc_accordion][vc_accordion_tab title=”Departmental Administrative Plans and Reports”][vc_column_text]
| Academic Year | Mass Communications Department |
| 2015-16 | [wpdm_package id=’4498′] |
| 2014-15 | [wpdm_package id=’4497′] |
| 2013-14 | [wpdm_package id=’4499′] |
| 2012-13 | [wpdm_package id=’4206′] |
| 2011-12 | [wpdm_package id=’3993′] |
| 2010-11 | [wpdm_package id=’3751′] |
[/vc_column_text][/vc_accordion_tab][vc_accordion_tab title=”Degree Program Plans, Reports and Matrices”][vc_column_text]
| Academic Year | Mass Communications, BA |
| Assessment Matrix | |
| 2014-15 | [wpdm_package id=’4500′] |
| 2013-14 | [wpdm_package id=’4501′] |
| 2012-13 | [wpdm_package id=’4207′] |
| 2011-12 | [wpdm_package id=’3994′] |
| 2010-11 | [wpdm_package id=’3753′] |
Consult the Brenau University Catalog for Program Plans and details.[/vc_column_text][/vc_accordion_tab][vc_accordion_tab title=”Other Data”][vc_column_text]
| Date | Description | Data |
| 2015-16 | ||
| 2014-15 | ||
| 2013-14 | ||
| 2012-13 | ||
| 2011-12 | ||
| 2010-11 | ||
| 2009-10 | ||
| 2008-09 | ||
| 2007-08 |
[/vc_column_text][/vc_accordion_tab][vc_accordion_tab title=”Archive of Reports”][vc_column_text]Administrative Reports
| Academic Year | Mass Communications Department |
| 2009-10 | |
| 2008-09 | |
| 2007-08 | |
| 2006-07 | |
| 2005-06 | |
| 2004-05 |
[/vc_column_text][vc_column_text]Academic Reports
| Academic Year | Mass Communications BA |
| 2009-10 | [wpdm_package id=’3529′] |
| 2008-09 | [wpdm_package id=’3332′] |
| 2007-08 | [wpdm_package id=’3190′] |
| 2006-07 | |
| 2005-06 |
[/vc_column_text][/vc_accordion_tab][/vc_accordion][/vc_column][/vc_row]
