Departmental Administrative Plans and Reports
Academic Year | Graduate Business Department |
2015-16 | [wpdm_package id=’4438′] |
2014-15 | [wpdm_package id=’4437′] |
2013-14 | [wpdm_package id=’4439′] |
2012-13 | [wpdm_package id=’4175′] |
2011-12 | [wpdm_package id=’3950′] |
2010-11 | [wpdm_package id=’3712′] |
Degree Program Plans, Reports and Matrices
Academic Year | MBA Core | Accounting, MBA | Business Analytics, MBA | Entrepreneur- ship, MBA |
Finance, MBA |
Assessment Matrix | Assessment Matrix | Assessment Matrix | Assessment Matrix | Assessment Matrix | |
2014-15 | [wpdm_package id=’4284′] | New Program 2015-16 | [wpdm_package id=’4406′] | [wpdm_package id=’4420′] | |
2013-14 | [wpdm_package id=’4285′] | [wpdm_package id=’4407′] | [wpdm_package id=’4421′] | ||
2012-13 | [wpdm_package id=’4131′] | [wpdm_package id=’4094′] | New Program 2013-14 | New Program 2013-14 | |
2011-12 | [wpdm_package id=’3892′] | [wpdm_package id=’3849′] | |||
2010-11 | [wpdm_package id=’3649′] | [wpdm_package id=’3616′] |
Academic Year | Healthcare Mgmt., MBA | Human Res. Mgmt., MBA | Marketing, MBA | Marketing, MBA | Organiz. Leader., MS |
Assessment Matrix | Assessment Matrix | Assessment Matrix | Assessment Matrix | Assessment Matrix | |
2014-15 | [wpdm_package id=’4448′] | [wpdm_package id=’4457′] | [wpdm_package id=’4491′] | [wpdm_package id=’4495′] | [wpdm_package id=’4554′] |
2013-14 | [wpdm_package id=’4449′] | [wpdm_package id=’4458′] | [wpdm_package id=’4492′] | [wpdm_package id=’4496′] | [wpdm_package id=’4555′] |
2012-13 | [wpdm_package id=’4178′] | [wpdm_package id=’4183′] | [wpdm_package id=’4203′] | [wpdm_package id=’4230′] | |
2011-12 | [wpdm_package id=’3955′] | [wpdm_package id=’3963′] | [wpdm_package id=’3989′] | [wpdm_package id=’4032′] | |
2010-11 | [wpdm_package id=’3718′] | [wpdm_package id=’3795′] |
Academic Year | Project Mgmt., MBA | ||||
Assessment Matrix | |||||
2014-15 | [wpdm_package id=’4560′] | ||||
2013-14 | [wpdm_package id=’4561′] | ||||
2012-13 | [wpdm_package id=’4232′] | ||||
2011-12 | [wpdm_package id=’4036′] | ||||
2010-11 | [wpdm_package id=’3799′] |
Consult the Brenau University Catalog for Program Plans and details.
Other Data
Date | Description | Data |
2015-16 | ||
2014-15 | ||
2013-14 | ||
2012-13 | ||
2011-12 | ||
2010-11 | ||
2009-10 | ||
2008-09 | ||
2007-08 |
Archive of Reports
Departmental Administrative Reports
Academic Year | Graduate Business Department |
2009-10 | |
2008-09 | |
2007-08 | |
2006-07 | |
2005-06 | |
2004-05 |
Degree Program Reports
Academic Year | MBA Core | Accounting, MBA | Entrepreneurship, MBA | Finance, MBA |
2009-10 | [wpdm_package id=’3440′] | [wpdm_package id=’3407′] | ||
2008-09 | [wpdm_package id=’3259′] | [wpdm_package id=’3231′] | ||
2007-08 | [wpdm_package id=’3150′] | [wpdm_package id=’3130′] | ||
2006-07 | ||||
2005-06 |
Academic Year | Healthcare Mgmt., MBA | Human Res. Mgmt., MBA | International Business, MBA | Management, MBA |
2009-10 | [wpdm_package id=’3498′] | |||
2008-09 | [wpdm_package id=’3312′] | |||
2007-08 | [wpdm_package id=’3175′] | |||
2006-07 | ||||
2005-06 |
Academic Year | Marketing, MBA | Organiz. Lead., MBA | Project Mgmt., MS |
2009-10 | [wpdm_package id=’3566′] | [wpdm_package id=’3569′] | |
2008-09 | [wpdm_package id=’3366′] | ||
2007-08 | [wpdm_package id=’3211′] | ||
2006-07 | |||
2005-06 |